Agent Description
BEAUTIFUL COMMUNITY IN COUNTRY-LIKE SETING~3/4 ACRE WOODED CORNER LOT~PERFECT LOCATION FOR YOUR DREAM HOME~NO-BUIDER TIE-IN~CENTRALLY LOCATED BETWEEN LEWES & GEORGETOWN
Property Information
| Lot Listing Type: | Residential |
|---|
| Lot Dimensions: | 200x200 |
|---|
| Views: | None |
|---|
| Setback Front: | 30 |
|---|
| Setback Back: | 25 |
|---|
| Setback Side: | 15 |
|---|
| County Taxes: | $95 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Description: | Corner, Trees/Wooded |
|---|
| Waterfront Improvements: | None |
|---|
| Loc to Waterfront: | Borders Water On 1 Side |
|---|
| Water Available: | Unkown |
|---|
| Water On-Site: | Other See Remarks |
|---|
| Central Sewer On-Site: | Other See Remarks |
|---|
| Private Sewer On-Site: | Other See Remarks |
|---|
| Septic Permit: | Other See Remarks |
|---|
| Site Evaluation: | Other See Remarks |
|---|
| Road Access: | Community, Private |
This listing appears courtesy of the SCAOR MLS and Delaware Realty.
Data displayed here has not been verified by Kim Hamer.