Agent Description
Great 3/4 acre wooded corner lot in the prestigious neighborhood of Reddenwood! Located at the corner of Red Bay Lane and White Oak Drive - address determined by your dream house placement. Water to be well, gravity septic. No builder tie-in and no time frame to build!
Property Information
| Lot Listing Type: | Residential |
|---|
| Lot Dimensions: | 237x125 |
|---|
| Wooded Acres: | 0.75 |
|---|
| Views: | None |
|---|
| Setback Front: | 30 |
|---|
| Setback Back: | 25 |
|---|
| Setback Side: | 15 |
|---|
| County Taxes: | $85 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Description: | Trees/Wooded |
|---|
| Waterfront Improvements: | None |
|---|
| Loc to Waterfront: | Not Applicable |
|---|
| Water Available: | Other See Remarks |
|---|
| Water On-Site: | Other See Remarks |
|---|
| Central Sewer On-Site: | None |
|---|
| Private Sewer On-Site: | Other See Remarks |
|---|
| Septic Permit: | Other See Remarks |
|---|
| Site Evaluation: | Gravity Septic System, Site Evaluation On File |
|---|
| Road Access: | Community |
This listing appears courtesy of the SCAOR MLS and Ocean Atlantic Sotheby's Intl Realty.
Data displayed here has not been verified by Kim Hamer.