Agent Description
large 3/4 acres wooded lot.Sows real nice
Property Information
| Lot Listing Type: | Residential |
|---|
| Lot Dimensions: | 153x213 |
|---|
| Views: | None |
|---|
| Setback Front: | 30 |
|---|
| Setback Back: | 25 |
|---|
| Setback Side: | 15 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Description: | Cul De Sac |
|---|
| Waterfront Improvements: | None |
|---|
| Loc to Waterfront: | Not Applicable |
|---|
| Water Available: | Unkown |
|---|
| Water On-Site: | None |
|---|
| Central Sewer On-Site: | None |
|---|
| Private Sewer On-Site: | None |
|---|
| Septic Permit: | Not Applied For |
|---|
| Site Evaluation: | Gravity Septic System |
|---|
| Road Access: | Community |
This listing appears courtesy of the SCAOR MLS and Demarie Real Estate Sales.
Data displayed here has not been verified by Kim Hamer.