Agent Description
Build your dream home!Beautiful wooded lot with pond views in the beautiful, growing community of Reddenwood. 3/4 acre lot with no builder tie in.
Property Information
| Lot Listing Type: | Residential |
|---|
| Lot Dimensions: | 85x294 |
|---|
| Views: | - |
|---|
| Setback Front: | 30 |
|---|
| Setback Back: | 25 |
|---|
| Setback Side: | 15 |
|---|
| County Taxes: | $91 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Description: | Trees/Wooded |
|---|
| Waterfront Improvements: | None |
|---|
| Water Available: | Unkown |
|---|
| Water On-Site: | None |
|---|
| Central Sewer On-Site: | None |
|---|
| Private Sewer On-Site: | None |
|---|
| Septic Permit: | Other See Remarks |
|---|
| Site Evaluation: | Gravity Septic System, Other See Remarks |
|---|
| Road Access: | Community |
This listing appears courtesy of the SCAOR MLS and Home Team Realty.
Data displayed here has not been verified by Kim Hamer.