Agent Description
Large wooded corner lot across from the pond with great views! Coveted lot in the wooded community of Reddenwood offering country living near the beach! No timeframe to build or builder tie-in. Water to be well, sewer is septic. Corner of Persimmon and White Oak.
Property Information
| Lot Listing Type: | Residential |
|---|
| Lot Dimensions: | 114x235 |
|---|
| Wooded Acres: | 0.79 |
|---|
| Views: | Lake/Pond |
|---|
| Setback Front: | 30 |
|---|
| Setback Back: | 25 |
|---|
| Setback Side: | 10 |
|---|
| County Taxes: | $85 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Description: | Trees/Wooded |
|---|
| Waterfront Improvements: | None |
|---|
| Loc to Waterfront: | Other See Remarks |
|---|
| Water Available: | Other See Remarks |
|---|
| Water On-Site: | Well, Other See Remarks |
|---|
| Central Sewer On-Site: | None |
|---|
| Private Sewer On-Site: | Other See Remarks |
|---|
| Septic Permit: | Other See Remarks |
|---|
| Site Evaluation: | Lpp Septic System |
|---|
| Road Access: | Community |
This listing appears courtesy of the SCAOR MLS and Ocean Atlantic Sotheby's Intl Realty.
Data displayed here has not been verified by Kim Hamer.