Agent Description
PROPERTY SOLD AS IS Home inspections will be for information only and property accepted or decined after said inspection.
Property Information
| Flooring: | Concrete, Tile |
|---|
| Views: | None |
|---|
| Roof: | Asphalt Shingle |
|---|
| Exterior: | Vinyl Siding |
|---|
| Parking: | Driveway/Off Street |
|---|
| City Taxes: | $300 |
|---|
| County Taxes: | $350 |
|---|
| School District: | Milford |
|---|
| | |
|---|
| Basement: | None |
|---|
| Fireplaces: | None |
|---|
| Cooling: | None |
|---|
| Style: | Cabin/Bungalow |
|---|
| Sewer: | Gravity Septic |
This listing appears courtesy of the SCAOR MLS and Remax Of Wilmington.
Data displayed here has not been verified by Kim Hamer.