Agent Description
OVERSIZED 50x146 LOT W/ POTENTIAL VIEWS OF THE TOWN PARK & BROADKILL RIVER! Home is sold as is. Value in the land & town center zoning w/ potential for commercial on 1st level & residences on 2nd & 3rd-subj to town & government agency approvals. Demo permit approved for back part of house(see attd)
Property Information
| Flooring: | Vinyl |
|---|
| Views: | River/Creek |
|---|
| Roof: | Other See Remarks |
|---|
| Exterior: | Other See Remarks |
|---|
| Parking: | Street |
|---|
| City Taxes: | $233 |
|---|
| County Taxes: | $159 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Lot Details: | Cleared |
|---|
| Basement: | Crawl Space |
|---|
| Fireplaces: | None |
|---|
| Heating: | Forced Air, Oil |
|---|
| Cooling: | None |
|---|
| Style: | Farm House |
|---|
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Ocean Atlantic Sotheby's Intl Realty.
Data displayed here has not been verified by Kim Hamer.