Agent Description
Best deal on a lot in Reddenwood! Wooded Cul de Sac lot with views of Equestrian Center is ready for your home - no builder tie-in or timeframe to build! Convenient to downtown Milton shops & Restaurants. Site Evaluation for gravity septic attached. Water to be well.
Property Information
| Lot Listing Type: | Residential |
|---|
| Wooded Acres: | 0.75 |
|---|
| Community Amenities: | Water/Lake Privilege |
|---|
| Views: | - |
|---|
| Setback Front: | 30 |
|---|
| Setback Back: | 25 |
|---|
| Setback Side: | 15 |
|---|
| County Taxes: | $92 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Description: | Cul De Sac, Trees/Wooded |
|---|
| Waterfront Improvements: | None |
|---|
| Loc to Waterfront: | Not Applicable |
|---|
| Water Available: | Other See Remarks |
|---|
| Water On-Site: | None |
|---|
| Central Sewer On-Site: | None |
|---|
| Private Sewer On-Site: | Other See Remarks |
|---|
| Septic Permit: | Other See Remarks |
|---|
| Site Evaluation: | Gravity Septic System |
|---|
| Road Access: | Community |
This listing appears courtesy of the SCAOR MLS and Ocean Atlantic Sotheby's Intl Realty.
Data displayed here has not been verified by Kim Hamer.