Agent Description
2nd Floor, END UNIT in newest building of Bethany Bay. Great bay & wetlands views. Outside storage unit included in Sale, MINT CONDITION. BRING OFFERS.
Property Information
| Community Amenities: | Basketball Courts, Boat Ramp, Community Center, Exercise Room, Golf Course, Handicap Parking, Hot Tub, Outdoor Pool, Outdoor Tennis, Playground, Tot Lot/Playground |
|---|
| Flooring: | Carpet, Tile |
|---|
| Interior: | Ceiling Fan(s), Fireplace Wood, Screen(s), Window Treatments |
|---|
| Appliances: | Cable TV Pre Wired, Dishwasher, Fridge w/ Ice Maker, Microwave, Oven Self Cleaning, Refrigerator, Washer/Dryer Stack, Water Heater Electric |
|---|
| Views: | Tidal Wetland |
|---|
| Roof: | Asphalt Shingle |
|---|
| Exterior: | Vinyl Siding |
|---|
| Parking: | Driveway/Off Street, Handicap Parking |
|---|
| County Taxes: | $550 |
|---|
| School District: | Indian River |
|---|
| | |
|---|
| Lot Details: | Corner, Cul De Sac |
|---|
| Basement: | None |
|---|
| Fireplaces: | Electric |
|---|
| Heating: | Heat Pump(s) |
|---|
| Cooling: | Central A/C, Heat Pump(s) |
|---|
| Style: | Flat/Apartment, End Unit |
|---|
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Crowley Associates Realty.
Data displayed here has not been verified by Kim Hamer.