Agent Description
~20,000 square feet Rehoboth Bay Front lot in the sought after community of Seabreeze. This lot is cleared, completely bulkheaded and ready for your dream home to be built on it. This corner lot borders both the Bay and a scenic canal and affords views galore.
Property Information
| Lot Listing Type: | Residential |
|---|
| Lot Dimensions: | ~207x86x20x110x105 |
|---|
| Views: | Bay |
|---|
| Setback Front: | 20 |
|---|
| Setback Back: | 50 |
|---|
| Setback Side: | 8 |
|---|
| County Taxes: | $716 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Description: | Cleared, Water Access |
|---|
| Waterfront Improvements: | Bulkheaded |
|---|
| Loc to Waterfront: | Borders Water On 2 Sides |
|---|
| Water Available: | On Site |
|---|
| Water On-Site: | Public Central Water |
|---|
| Central Sewer On-Site: | Public Central Sewer |
|---|
| Private Sewer On-Site: | Public Central Avail |
|---|
| Septic Permit: | Not Applicable |
|---|
| Site Evaluation: | Not Applicable |
|---|
| Road Access: | Community |
This listing appears courtesy of the SCAOR MLS and Re/Max Realty Group Rehoboth.
Data displayed here has not been verified by Kim Hamer.