Agent Description
BEAUTIFUL NEW COMMUNITY IN A COUNTRY-LIKE SETTING~LARGEST LOT IN THE COMMUNITY~CUSTOM BUILD YOUR DREAM HOME~NO BUILDER TIE-INS~CENTRALLY LOCATED BETWEEN LEWES AND GEORGETOWN~CLOSE TO DOWNTOWN MILTON.
Property Information
| Lot Listing Type: | Residential |
|---|
| Views: | - |
|---|
| Setback Front: | 30 |
|---|
| Setback Back: | 25 |
|---|
| Setback Side: | 15 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Description: | Trees/Wooded |
|---|
| Waterfront Improvements: | None |
|---|
| Loc to Waterfront: | Not Applicable |
|---|
| Water Available: | Unkown |
|---|
| Water On-Site: | Well |
|---|
| Central Sewer On-Site: | None |
|---|
| Private Sewer On-Site: | None |
|---|
| Septic Permit: | Not Applied For |
|---|
| Site Evaluation: | Site Evaluation On File |
|---|
| Road Access: | Community, Private |
This listing appears courtesy of the SCAOR MLS and Re/Max Realty Group Lewes.
Data displayed here has not been verified by Kim Hamer.