Agent Description
Beautiful wooded lot in great new community of Reddenwood near downtown Milton! 3/4 acre lot with no builder tie-in or timeframe to build. Water is well and septic is full depth gravity (site evaluation attached). Perfect spot to build your dream home! Low taxes!
Property Information
| Lot Listing Type: | Residential |
|---|
| Wooded Acres: | 0.75 |
|---|
| Views: | - |
|---|
| Setback Front: | 30 |
|---|
| Setback Back: | 25 |
|---|
| Setback Side: | 15 |
|---|
| County Taxes: | $92 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Description: | Trees/Wooded |
|---|
| Waterfront Improvements: | None |
|---|
| Loc to Waterfront: | Not Applicable |
|---|
| Water Available: | Other See Remarks |
|---|
| Water On-Site: | Other See Remarks |
|---|
| Central Sewer On-Site: | None |
|---|
| Private Sewer On-Site: | Other See Remarks |
|---|
| Septic Permit: | Not Applied For |
|---|
| Site Evaluation: | Gravity Septic System, Site Evaluation On File |
|---|
| Road Access: | Community |
This listing appears courtesy of the SCAOR MLS and Ocean Atlantic Sotheby's Intl Realty.
Data displayed here has not been verified by Kim Hamer.